Coached by Terry Jones.
For inquiries, please email [email protected]

No. | Name | Pos | B/T |
00 | Addison Collins | P, 1B | R/R |
2 | Kate Edwards | P, MIF | R/R |
3 | Natalie Coleman | 1B, OF | L/L |
4 | Elizabeth Morton | P, OF | R/R |
6 | Mackenna Minden | C, UTL | R/R |
7 | Brilynn Fleming | 2B, OF | |
15 | Berkley Ware | P, MIF, 3B | R/R |
27 | Jolie Jones | P, MIF | R/R |
66 | Avery Baragary | C, 3B | R/R |







