Coached by Joel Garcia
For inquiries, please email [email protected]
No. | Name | Pos. | Grad Year | B/T |
3 | Dauslyn Brown | 3B | 2026 | |
4 | Taylee Sawney | 2B, OF | 2026 | |
8 | Emily Evans | MINF, UTL | 2025 | |
9 | Evey Tomlinson | UTL, C | 2025 | |
10 | Emma Hackler | P, 1B | 2026 | |
11 | Presley Ward | SS, 2B | 2025 | |
12 | Savannah Woods | UTL | 2026 | |
17 | Sariah Potter | UTL, C | 2026 | |
19 | Eden Davis | C, UTL | 2025 | |
25 | Darby Burnett | P. UTL | 2026 | |
27 | Reagan Dominic | P, 1B | 2026 |





