Coached by Joel Garcia.
For inquires, please email [email protected]

No. | Name | Pos. | Year | B/T |
00 | Lexi Simmons | P, INF | 2028 | L/R |
4 | Cyarah Dotts | P, UTL | 2027 | L/R |
5 | Paelyn Clark | P | R/R | |
7 | Ava Garcia | MINF, OF | 2027 | L/R |
9 | Bella McVey | |||
11 | Camden Griggs | LHP | ||
25 | Sydney Lewis | 2B, OF, C | 2027 | R/R |
33 | Ryn McCormick | C | 2027 | L/R |
35 | Emillie Curry | 3B, 1B, C | 2028 | R/R |
99 | Capri Mark | MINF | L/R |









