Coached by Jonathan Arias
For inquiries, please email [email protected]









No. | Name | Position | B/T |
1 | Hennah-Layla Arias | MINF, OF | R/R |
2 | Isabella Hood | P, OF | R/R |
3 | Timber Barnett | 1B, P | R/R |
4 | Brynn Fletcher | P, UTL | R/R |
7 | Avaree Whisenhunt | OF | R/R |
14 | Dawsyn Fletcher | MINF, 3B | R/R |
16 | Camryn Helton | 2B, P | R/R |
20 | Harmoneigh White | P, UTL | R/R |
99 | Palmer Miner | C, OF | R/R |
