Coached by Josh Landewee and Joe Shearer.
For inquiries, email – [email protected]
NO. | NAME | POS | GRAD YEAR | B/T |
5 | Victoria Shearer | OF, MINF | 2026 | L/R |
8 | Kate Landewee | P, CINF | 2026 | R/R |
12 | Brailyn Fox | P, CINF | 2026 | R/R |
13 | Madison Becker | C, OF | 2026 | R/R |
17 | Kaylin Cook | OF, CINF | 2026 | R/R |
22 | Payton Smith | P, 1B | 2025 | R/R |
24 | Kaedence Becker | MINF, OF | 2026 | R/R |
27 | Morgan Marshall | MINF, CINF | 2025 | R/R |
35 | Maya Sosoatu | CINF, C | 2026 | R/R |
37 | Avary Sharpnack | CINF, OF | 2026 | L/L |
48 | Julia Lowe | OF, MINF | 2027 | R/R |
Torey Tedlock | C | 2025 | L/L |









