Coached by Nick Britton.
No. | Name | Pos. | Year | B/T |
22 | Kenzie Adkisson | OF/1B | 2023 | R/R |
0 | Abby Bellamy | 3B/OF | 2023 | R/R |
31 | Gracie Britton | C/MIF | 2026 | R/R |
17 | Reagan Echelmeier | MIF | 2024 | L/R |
25 | Addison Gottman | OF/3B | 2024 | R/R |
23 | Kaitlyn Maggard | OF/3B | 2023 | R/R |
98 | Abby Pulliam | RHP/1B | 2023 | R/R |
12 | Lucy Sadewhite | OF | 2023 | L/L |
13 | Sadie Sexauer | OF/LHP | 2025 | L/L |
24 | Harper Sontheimer | C/UTL | 2023 | R/R |
19 | Ava Thornburg | OF/1B | 2024 | L/L |
5 | Eva Viox | C/3B | 2024 | R/R |
16 | Kaelyn Walters | RHP/UTL | 2024 | R/R |
42 | Riley Wilkinson | RHP/1B | 2025 | R/R |
7 | Rachel Woehr | 1B/OF | 2023 | L/R |
Montana Strobel | MINF/RHP | 2026 | L/R |
